<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Big Ass Fans</title>
	<atom:link href="http://www.bigassfans.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bigassfans.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 17:54:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Haiku Fan Wins Prestigious International Design Award</title>
		<link>http://www.bigassfans.com/news/company-news/2012/03/haiku-fan-wins-prestigious-international-design-award/</link>
		<comments>http://www.bigassfans.com/news/company-news/2012/03/haiku-fan-wins-prestigious-international-design-award/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 14:34:34 +0000</pubDate>
		<dc:creator>canderson</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.bigassfans.com/?p=4636</guid>
		<description><![CDATA[Out of a record field of entries, Haiku™, the most energy-efficient small ceiling fan, has earned the red dot award for product design. Thirty international experts judged the field of more than 4,500 products submitted for consideration for the coveted red dot, an international symbol of quality design. Haiku’s exact placement in the product award category will be revealed at the red dot gala in July. The red dot design award is an independent and well-established seal of quality design. &#8230;<p class="readmore_link"> <a href="http://www.bigassfans.com/news/company-news/2012/03/haiku-fan-wins-prestigious-international-design-award/" class="readmore_link">Continue Reading Haiku Fan Wins Prestigious International Design Award</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Red Dot Design Award" src="http://bafdata.s3.amazonaws.com/wp-content/uploads/2012/03/Red-Dot-Award.jpg" alt="Red Dot Design Award" width="441" height="301" />Out of a record field of entries, Haiku™, the most energy-efficient small ceiling fan, has earned the red dot award for product design.</p>
<p>Thirty international experts judged the field of more than 4,500 products submitted for consideration for the coveted red dot, an international symbol of quality design. Haiku’s exact placement in the product award category will be revealed at the red dot gala in July.</p>
<p>The red dot design award is an independent and well-established seal of quality design. Along with winning the title, Haiku will be featured in the annual red dot design yearbook and displayed in the red dot design museum.</p>
<p>Haiku’s design and performance set it apart from other small ceiling fans. Its airfoils and central motor housing blend together into a single, seamless form, reflecting the concept of organic essentialism—eliminating the superfluous and perfecting the basics. Internally, its sleek look conceals Sensorless Drive Technology™ that delivers an 80% improvement in efficiency over conventional ceiling fan motors. Haiku’s unique technology has been awarded eight patents worldwide, as well as the top rating from ENERGY STAR®.</p>
<p>Haiku is no stranger to the winner’s podium, previously winning the <a href="http://www.element14.com/community/blogs/haikufan" target="_blank">LiveEDGE</a> award, an international competition acknowledging excellence in electronic design for the global environment.</p>
<p>Haiku is the result of years of research and development, hundreds of prototypes, and an unequaled drive for perfection from the Big Ass Fans Company®, the world leader in large diameter, low speed fans.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigassfans.com/news/company-news/2012/03/haiku-fan-wins-prestigious-international-design-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Addy Entries</title>
		<link>http://www.bigassfans.com/read-more/2012/01/addy-entries/</link>
		<comments>http://www.bigassfans.com/read-more/2012/01/addy-entries/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 04:41:37 +0000</pubDate>
		<dc:creator>canderson</dc:creator>
				<category><![CDATA[Read More]]></category>

		<guid isPermaLink="false">http://www.bigassfans.com/?p=4221</guid>
		<description><![CDATA[http://bafdata.s3.amazonaws.com/wp-content/uploads/2012/01/YJ_160x600.gif http://bafdata.s3.amazonaws.com/wp-content/uploads/2012/01/BAF-YJ-Walking-468&#215;60.gif]]></description>
			<content:encoded><![CDATA[<p><a href="http://bafdata.s3.amazonaws.com/wp-content/uploads/2012/01/YJ_160x600.gif">http://bafdata.s3.amazonaws.com/wp-content/uploads/2012/01/YJ_160x600.gif</a></p>
<p><a href="http://bafdata.s3.amazonaws.com/wp-content/uploads/2012/01/BAF-YJ-Walking-468x60.gif" target="_blank">http://bafdata.s3.amazonaws.com/wp-content/uploads/2012/01/BAF-YJ-Walking-468&#215;60.gif</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigassfans.com/read-more/2012/01/addy-entries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nebraska State Fair</title>
		<link>http://www.bigassfans.com/agricultural/2011/11/nebraska-state-fair/</link>
		<comments>http://www.bigassfans.com/agricultural/2011/11/nebraska-state-fair/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 21:35:03 +0000</pubDate>
		<dc:creator>canderson</dc:creator>
				<category><![CDATA[Agricultural]]></category>

		<guid isPermaLink="false">http://www.bigassfans.com/?p=4032</guid>
		<description><![CDATA[Nebraska State Fair uses Big Ass Fans to provide comfort and improve air quality for spectators and animals alike.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/31869770?byline=0&amp;portrait=0&amp;color=ffc425" width="601" height="338" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe>
<p>Nebraska State Fair uses Big Ass Fans to provide comfort and improve air quality for spectators and animals alike.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigassfans.com/agricultural/2011/11/nebraska-state-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Assets</title>
		<link>http://www.bizlex.com/Articles-c-2011-10-12-99153.113117-Big-Assets.html</link>
		<comments>http://www.bizlex.com/Articles-c-2011-10-12-99153.113117-Big-Assets.html#comments</comments>
		<pubDate>Fri, 14 Oct 2011 14:08:49 +0000</pubDate>
		<dc:creator>canderson</dc:creator>
				<category><![CDATA[Media Coverage]]></category>

		<guid isPermaLink="false">http://www.bigassfans.com/?p=3426</guid>
		<description><![CDATA[Big Ass Fans CEO Carey Smith speaks with Business Lexington about building a business and keeping employees.]]></description>
			<content:encoded><![CDATA[<p>Big Ass Fans CEO Carey Smith speaks with Business Lexington about building a business and keeping employees.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizlex.com/Articles-c-2011-10-12-99153.113117-Big-Assets.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planet Fitness Embraces New Design</title>
		<link>http://www.bigassfans.com/read-more/2011/10/planet-fitness/</link>
		<comments>http://www.bigassfans.com/read-more/2011/10/planet-fitness/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 19:10:06 +0000</pubDate>
		<dc:creator>canderson</dc:creator>
				<category><![CDATA[Read More]]></category>

		<guid isPermaLink="false">http://www.bigassfans.com/?p=3412</guid>
		<description><![CDATA[During construction of the Southfield, Michigan Planet Fitness, regional management was confronted with the difficult task of addressing member comfort. Along with the inevitable implementation of HVAC came the costly endeavor of running ducts throughout the space. Supplementing the design with dozens of small ceiling fans was one option, but management wasn’t convinced that airflow would be sufficient. Planet Fitness needed a solution that could reduce upfront material costs for the design while directly contributing to member comfort. Two 14-ft &#8230;<p class="readmore_link"> <a href="http://www.bigassfans.com/read-more/2011/10/planet-fitness/" class="readmore_link">Continue Reading Planet Fitness Embraces New Design</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-3416" style="margin: 10px;" title="Planet-Fitness-PFX" src="http://bafdata.s3.amazonaws.com/wp-content/uploads/2011/10/Planet-Fitness-PFX-10.jpg" alt="Powerfoil X in Planet Fitness" width="350" height="264" />During construction of the Southfield, Michigan Planet Fitness, regional management was confronted with the difficult task of addressing member comfort. Along with the inevitable implementation of HVAC came the costly endeavor of running ducts throughout the space. Supplementing the design with dozens of small ceiling fans was one option, but management wasn’t convinced that airflow would be sufficient. Planet Fitness needed a solution that could reduce upfront material costs for the design while directly contributing to member comfort.</p>
<p>Two 14-ft Powerfoil X Plus fans were installed to provide consistent air movement to members in various exercise areas. “We don’t even have the fans cranked up half way but you can definitely feel them. Our members have definitely noticed the fans as well,” said Art Nichols, regional manager at Planet Fitness.</p>
<p>By making Big Ass Fans part of the HVAC system design, Southfield Planet Fitness was able to save $20,000 by reducing ductwork in the space. And as an added “wow factor”, Big Ass Fans were customized to match Planet Fitness’ trademark purple and yellow color scheme.</p>
<p><strong>Want to learn more about how a Powerfoil X can improve occupant comfort and lower you energy bills? <br /><a href="http://www.bigassfans.com/contact-us/">Contact us</a> and let a <a href="http://www.bigassfans.com/company/fan-experts/">Big Ass Fan Expert</a> tailor a solution for your business.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigassfans.com/read-more/2011/10/planet-fitness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Butaro Hospital</title>
		<link>http://www.bigassfans.com/read-more/2011/09/butaro/</link>
		<comments>http://www.bigassfans.com/read-more/2011/09/butaro/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 19:08:20 +0000</pubDate>
		<dc:creator>canderson</dc:creator>
				<category><![CDATA[Read More]]></category>
		<category><![CDATA[butaro]]></category>
		<category><![CDATA[Isis]]></category>

		<guid isPermaLink="false">http://www.bigassfans.com/?p=2991</guid>
		<description><![CDATA[Founded by six Harvard School of Design graduate students, MASS Design Group was presented with an opportunity to design a hospital in Rwanda for the Partners in Health organization. The group utilized design as a tool to help combat the spread of disease, keep patients comfortable and manage Rwanda’s unique climate. The Butaro Hospital in northern Rwanda opened its doors this year, serving as an example of how to prevent the spread of airborne diseases which run rampant throughout the &#8230;<p class="readmore_link"> <a href="http://www.bigassfans.com/read-more/2011/09/butaro/" class="readmore_link">Continue Reading Butaro Hospital</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-2994 alignright" style="margin: 10px;" title="butaro-1" src="http://bafdata.s3.amazonaws.com/wp-content/uploads/2011/09/butaro-1-e1317065932736.jpg" alt="" width="400" height="308" />Founded by six Harvard School of Design graduate students, MASS Design Group was presented with an opportunity to design a hospital in Rwanda for the Partners in Health organization. The group utilized design as a tool to help combat the spread of disease, keep patients comfortable and manage Rwanda’s unique climate. The Butaro Hospital in northern Rwanda opened its doors this year, serving as an example of how to prevent the spread of airborne diseases which run rampant throughout the region. The new health clinic, in partnership with the government of Rwanda, Ministry of Health and Partners in Health, features a six-ward clinic, 150 beds, outdoor walkways, alfresco waiting rooms and large windows strategically placed to aid in air circulation. Since the hospital is not tied to the grid, mechanical ventilation was a difficult task.</p>
<p><img class="alignleft size-full wp-image-2995" title="Butaro-aerial" src="http://bafdata.s3.amazonaws.com/wp-content/uploads/2011/09/Butaro-aerial.jpg" alt="" width="350" height="252" />Seven Isis® fans from the Big Ass Fan Company were installed to assist a cross ventilation strategy. The fans improved ventilation rates (26% above the World Health Organization’s standards) using a low volume of energy and pass the air over UV lights, killing airborne pathogens. “Air movement is the most important factor in preventing disease transmission,” said Garret Gantner, project architect with the MASS Group.Running the fans 24-hours a day provides the optimal number of air turnovers while maintaining patient and staff comfort even during mild evenings.  “Using Big Ass Fans allows us to have only 1 or 2 fans per ward, running them at speeds low enough that it will not make people feel cold,” said Gantner. The fans, along with a series of design elements, work collectively to prevent disease transmission and make Butaro Hospital a safe haven for patients year round.</p>
<p><strong><strong>To learn more about Big Ass Fans call us at 1-877-BIG FANS (244-3267) or <a href="http://www.bigassfans.com/contact-us/">send us a message</a>.</strong><br /></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigassfans.com/read-more/2011/09/butaro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNLV</title>
		<link>http://www.bigassfans.com/read-more/2011/09/unlv/</link>
		<comments>http://www.bigassfans.com/read-more/2011/09/unlv/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 21:00:25 +0000</pubDate>
		<dc:creator>canderson</dc:creator>
				<category><![CDATA[Read More]]></category>

		<guid isPermaLink="false">http://www.bigassfans.com/?p=2651</guid>
		<description><![CDATA[The Tonopah Residence Complex, a six story residence building on the University of Nevada Las Vegas campus, is home to the Office of Housing Services as well as hundreds of students. Debilitating air circulation problems with the 900 square foot lobby made it uncomfortable for the dozens of employees and the continuous stream of students. The existing air handling system provided acceptable comfort at the floor level, but it was unable to address the vertical temperature discrepancy within the 16-foot &#8230;<p class="readmore_link"> <a href="http://www.bigassfans.com/read-more/2011/09/unlv/" class="readmore_link">Continue Reading UNLV</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-2652  alignright" style="margin-top: 1px; margin-bottom: 1px; margin-left: 10px; margin-right: 10px;" title="UNLV" src="http://bafdata.s3.amazonaws.com/wp-content/uploads/2011/09/UNLV-1_Isis-e1316811788356.jpg" alt="" width="500" height="378" />The Tonopah Residence Complex, a six story residence building on the University of Nevada Las Vegas campus, is home to the Office of Housing Services as well as hundreds of students. Debilitating air circulation problems with the 900 square foot lobby made it uncomfortable for the dozens of employees and the continuous stream of students. The existing air handling system provided acceptable comfort at the floor level, but it was unable to address the vertical temperature discrepancy within the 16-foot high space.</p>
<h2>Satisfying Solution</h2>
<p>The installation of an 8-ft diameter Isis® by Big Ass Fans not only provided the needed air movement, but also helped regulate temperatures throughout the space.</p>
<h2>Money Saving Result</h2>
<p>By installing Isis, the residence complex was able to forego the addition of more tonnage to the existing HVAC unit &#8211; a decision that reduced substantial installation and operational costs. In the summer, air movement provided by the fans allows for increased thermostat set-points, while in the winter months, the fans aid in reducing the building’s heating energy use. Winter-time energy reduction is achieved by circulating the heat trapped at the ceiling level back down to the occupants.</p>
<p><strong>To learn more about Big Ass Fans call us at 1-877-BIG FANS (244-3267) or <a href="http://www.bigassfans.com/contact-us/">send us a message</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigassfans.com/read-more/2011/09/unlv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iowa State University</title>
		<link>http://www.bigassfans.com/read-more/2011/09/iowa-state/</link>
		<comments>http://www.bigassfans.com/read-more/2011/09/iowa-state/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 20:26:19 +0000</pubDate>
		<dc:creator>canderson</dc:creator>
				<category><![CDATA[Read More]]></category>

		<guid isPermaLink="false">http://www.bigassfans.com/?p=2629</guid>
		<description><![CDATA[Built in 1990, the 236,000 sq ft Lied Recreation Athletic Center at Iowa State University (ISU) was due for some upgrades. Students and faculty enjoying the recreational amenities succumbed to intense heat and insuffi cient air movement, and extreme temperatures often forced the cancelation of exercise classes. With air conditioning only available in a few select areas, school offi cials sought to include an effective natural ventilation component in its ambitious renovation. Henneman Engineering Consultants determined that ISU needed an &#8230;<p class="readmore_link"> <a href="http://www.bigassfans.com/read-more/2011/09/iowa-state/" class="readmore_link">Continue Reading Iowa State University</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-2633 alignright" style="margin: 10px;" src="http://bafdata.s3.amazonaws.com/wp-content/uploads/2011/09/225Track_Field_Area-e1316810296895.jpg" alt="" width="400" height="267" />Built in 1990, the 236,000 sq ft Lied Recreation Athletic Center at Iowa State University (ISU) was due for some upgrades. Students and faculty enjoying the recreational amenities succumbed to intense heat and insuffi cient air movement, and extreme temperatures often forced the cancelation of exercise classes. With air conditioning only available in a few select areas, school offi cials sought to include an effective natural ventilation component in its ambitious renovation. Henneman Engineering Consultants determined that ISU needed an energy effi cient alternative to mechanical cooling.</p>
<h2>Big Solution</h2>
<p>ISU installed ten Powerfoil®X Plus fans ranging in size from 20- to 24-ft in diameter as well as twelve 6-ft Pivot fans.</p>
<h2>Cool Savings</h2>
<p>The fans provide suffi cient air movement for the space, offsetting the high summer temperatures and enhancing the comfort of those using the facility. According to Henneman Engineering, Iowa State was able to counter the need for 500 tons of added cooling capacity with the installation of Big Ass Fans. Considering each fan costs just pennies-per-hour to operate, the university will also enjoy considerable long-term energy savings relative to the cost of running A/C. And with the fans running slowly in the winter, hot air trapped at the ceiling level is recirculated throughout the rec center, reducing heating costs and stress on the mechanical system.</p>
<p><strong>To learn more about Big Ass Fans call us at 1-877-BIG FANS (244-3267) or <a href="http://www.bigassfans.com/contact-us/">send us a message</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigassfans.com/read-more/2011/09/iowa-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education</title>
		<link>http://www.bigassfans.com/read-more/2011/09/education/</link>
		<comments>http://www.bigassfans.com/read-more/2011/09/education/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 20:35:14 +0000</pubDate>
		<dc:creator>canderson</dc:creator>
				<category><![CDATA[Read More]]></category>

		<guid isPermaLink="false">http://www.bigassfans.com/?p=2620</guid>
		<description><![CDATA[http://www.bigassfans.com/education/?utm_campaign=asu1mon-9-11]]></description>
			<content:encoded><![CDATA[<p>http://www.bigassfans.com/education/?utm_campaign=asu1mon-9-11</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigassfans.com/read-more/2011/09/education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big Ass Fans App</title>
		<link>http://www.bigassfans.com/news/company-news/2011/09/the-big-ass-fans-app/</link>
		<comments>http://www.bigassfans.com/news/company-news/2011/09/the-big-ass-fans-app/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 20:33:00 +0000</pubDate>
		<dc:creator>canderson</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.bigassfans.com/?p=2618</guid>
		<description><![CDATA[Big Ass Fans now has its own app, and it’s FREE! Available only in the Apple App Store, The Big Ass Fans app allows you to see what a Big Ass Fan will look like in your home or business. Using augmented reality and the camera on your iPhone, you can put a Powerfoil X, Powerfoil X Plus, Element and Isis on your ceiling and snap a photo to save, post to Facebook or email. You can find it by &#8230;<p class="readmore_link"> <a href="http://www.bigassfans.com/news/company-news/2011/09/the-big-ass-fans-app/" class="readmore_link">Continue Reading The Big Ass Fans App</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="margin-left: 10px; margin-right: 10px;" title="big-ass-fans-app" src="http://bafdata.s3.amazonaws.com/wp-content/uploads/2011/09/big-App-Icon.png" alt="The Big Ass Fans App" width="100" height="100" />Big Ass Fans now has its own app, and it’s FREE! Available only in the Apple App Store, The <a href="http://itunes.apple.com/us/app/big-ass-fans/id460144609?mt=8 ">Big Ass Fans app</a> allows you to see what a Big Ass Fan will look like in your home or business. Using augmented reality and the camera on your iPhone, you can put a Powerfoil X, Powerfoil X Plus, Element and Isis on your ceiling and snap a photo to save, post to Facebook or email. You can find it by searching Big Ass Fans in the app store.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigassfans.com/news/company-news/2011/09/the-big-ass-fans-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

